We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Pavilion 14-ce3514sa Intel® Core™ i5 i5-1035G1 Laptop 35.6 cm (14") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home Lilac
- Windows 10 Home 64-bit
- Intel Core i5-1035G1 (6MB Cache, 1GHz)
- 35.6 cm (14") Full HD 1920 x 1080 IPS
- 8GB (2666MHz) DDR4-SDRAM (1 x 8) & 512GB SSD
| Display | 14" 1920 x 1080 pixels |
|---|---|
| Processor | Intel Core i5 |
| Storage | 512GB SSD |
| Weight | 1600g |
| SKU | 24F23EA |
| EAN | 0195122918064 |
| Manufacturer | HP |
| Availability | Y |
| Product Family | Pavilion |
| Product Series | 14 |
Take it anywhere
Designed with a new narrow bezel display, this is our thinnest 35.6 cm (14") Pavilion laptop ever. A smooth metal finish gives this laptop a sharp, polished look—from the elevated keyboard to the bold design, every detail was crafted for comfort and style.

Accomplish more
All your activities become easier and faster than before with a high performance processor. Watch videos, edit photos, and connect to family and friends with all the power you need to get things done.

A truly powerful audio experience
With dual HP Speakers, HP Audio Boost, and custom tuning by the experts at B&O, you can experience rich, authentic audio. Let the sound move you.

McAfee® LiveSafe™
Protect your operating system with a free 30-day McAfee® LiveSafe™ subscription. [5]

SuperSpeed USB Type-C® 5Gbps signaling data rate
Plug in your external storage with this Superspeed USB Type-C® port, featuring 5Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down. [3]

DDR4 RAM
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.

10th Generation Intel® Core™ processor
Experience power and responsive performance to boost your productivity. Enjoy immersive entertainment and game, stream and create content with accelerated performance. [2]

Windows 10
Do great things confidently with the familiar feel of Windows - only better. [1]

Dropbox cloud storage
Store and synchronize your content online with Dropbox. Get 25 GB of storage for one year to access, manage, and share your photos, music, and files from anywhere with Internet access. [6]
HP Pavilion Laptop 14-ce3514sa Intel® Core™ i5-1035G1 8 GB DDR4-2666 SDRAM (1 x 8 GB) 512 GB Intel® PCIe® NVMe™ M.2 SSD, Windows 10 Home 64 – Serial Number: 5CD042VBM3
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Lilac |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor operating modes | 64-bit |
| Processor lithography | 10 nm |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| Configurable TDP-down | 13 W |
| Configurable TDP-down frequency | 0.7 GHz |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| Processor frequency | 1 GHz |
| Processor model | i5-1035G1 |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1526 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Configurable TDP-up frequency | 1.2 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory slots | 1x SO-DIMM |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express, NVMe |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card ID | 0x8A56 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Audio system | B&O PLAY |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 9461 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 1x1 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | McAfee LiveSafe, Microsoft Office 365 |
| Pre-installed software | Dropbox, Netflix |
| Operating system installed | Windows 10 Home |
| Technical details | |
|---|---|
| Market positioning | Everyday |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Product colour | Lilac |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Processor special features | |
| Intel® Quick Sync Video Technology | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
| Processor package size | 50 x 25 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196603 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Brand-specific features | |
| HP Audio Boost | Yes |
| HP Audio Boost generation | Gen 1 |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP segment | Home |
| HP special features | |
| HP Audio Boost | Yes |
| HP Audio Boost generation | Gen 1 |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 210 g |
| Power | |
| AC adapter power | 45 W |
| DC-in jack | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 326.8 mm |
| Depth | 225.5 mm |
| Height | 17.9 mm |
| Weight | 1.6 kg |
| Packaging data | |
| Package weight | 2.99 kg |
| Package width | 305 mm |
| Package height | 69 mm |
| Package depth | 520 mm |
| Features | |
| Country of origin | China |
| Sensors | |
| Accelerometer | Yes |
| Supplier features | |
| Country of origin | China |
| Other features | |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| WLAN controller model | Intel Dual Band Wireless-AC 9461 |
| On-board graphics card | Yes |
| Audio system | B&O PLAY |
| Display diagonal (metric) | 35.6 cm |
| Anti-glare screen | Yes |
| Country of origin | China |
You may also be interested in
| Product |
New
HP Pavilion 14-ce3514sa Intel® Core™ i...
Login for pricing
|
Asus Zenbook i7 16GB
Login for pricing
|
Recommended
Lenovo ThinkPad E15 Gen 2 Core I5 8GB...
Login for pricing
|
Popular
Dell Latitude 3520 15” i7 8GB 256GB Wi...
Login for pricing
|
Dell Latitude 5320 13” – i5 8GB 256GB...
Login for pricing
|
HP ENVY 13-aq0502sa Laptop 33.8 cm (13...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
24F23EA
|
UX434FAC-AI247T
|
20TD0004UK
|
0DGMH
|
3RXRT
|
6TC79EA
|
| Manufacturer |
HP
|
ASUS
|
Lenovo
|
DELL
|
DELL
|
HP
|
| Weight |
Thin and Light
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Ultra portable
|
Ultra portable
|
| Display diagonal |
14" to 15"
|
14" to 15"
|
15" to 16"
|
15" to 16"
|
13" to 14"
|
13" to 14"
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Lilac
|
Blue
|
Black
|
Grey
|
Grey
|
Silver
|
| Processor family |
Intel Core i5
|
Intel Core i7
|
Intel Core i5
|
Intel Core i7
|
Intel Core i5
|
Intel Core i7
|
| Operating system installed |
Windows 10 Home
|
Windows 10 Home
|
Windows 10 Pro
|
Windows 10 Pro
|
Windows 10 Pro
|
Windows 10 Home
|
| Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
100GB to 300GB
|
100GB to 300GB
|
100GB to 300GB
|
500GB to 750GB
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
Y
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
8GB
|
16GB
|
8GB
|
8GB
|
8GB
|
8GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N/A
|
N
|
N
|
N
|
N/A
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
Y
|





