We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Asus Zenbook i7 16GB
Category: Refurbished Returns
| Display | 14" 1920 x 1080 pixels |
|---|---|
| Processor | Intel Core i7 |
| Storage | 512GB SSD |
| Weight | 1260g |
| SKU | UX434FAC-AI247T |
| EAN | 4718017507486 |
| Manufacturer | ASUS |
| Availability | Y |
| Product Family | Zenbook |
| Product Series | 14 |
| PDF URLs |
View PDF |
Asus ZenBook 14 UX434FAC Core i7-10510U 16GB 512GB SSD 14 Inch Touchscreen Windows 10 Home Laptop - Serial no: KCN0CV11Z653515
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Blue |
| Intel® vPro™ Platform Eligibility | No |
| Display | |
| Dual-screen | No |
| HD type | Full HD |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| NTSC coverage (typical) | 72% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Comet Lake |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor frequency | 1.8 GHz |
| Processor model | i7-10510U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Configurable TDP-up frequency | 2.3 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 2133 MHz |
| Maximum internal memory | 16 GB |
| Maximum internal memory (64-bit) | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| Number of execution units | 24 |
| On-board graphics card ID | 0x9B41 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Speaker power | 1 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | ScreenPad |
| Numeric keypad | No |
| Windows keys | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Product colour | Blue |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor package size | 46 x 24 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196449 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.42 A |
| AC adapter output voltage | 19 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Weight & dimensions | |
| Width | 319 mm |
| Depth | 199 mm |
| Height | 16.9 mm |
| Weight | 1.26 kg |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card | Yes |
| Maximum internal memory (64-bit) | 16 GB |
| Harmonized System (HS) code | 84713000 |
You may also be interested in
| Product |
Asus Zenbook i7 16GB
Login for pricing
|
Recommended
Lenovo ThinkPad E15 Gen 2 Core I5 8GB...
Login for pricing
|
Popular
Dell Latitude 3520 15” i7 8GB 256GB Wi...
Login for pricing
|
Dell Latitude 5320 13” – i5 8GB 256GB...
Login for pricing
|
New
HP Pavilion 14-ce3514sa Intel® Core™ i...
Login for pricing
|
HP ENVY 13-aq0502sa Laptop 33.8 cm (13...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
UX434FAC-AI247T
|
20TD0004UK
|
0DGMH
|
3RXRT
|
24F23EA
|
6TC79EA
|
| Manufacturer |
ASUS
|
Lenovo
|
DELL
|
DELL
|
HP
|
HP
|
| Weight |
Ultra portable
|
Thin and Light
|
Thin and Light
|
Ultra portable
|
Thin and Light
|
Ultra portable
|
| Display diagonal |
14" to 15"
|
15" to 16"
|
15" to 16"
|
13" to 14"
|
14" to 15"
|
13" to 14"
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Blue
|
Black
|
Grey
|
Grey
|
Lilac
|
Silver
|
| Processor family |
Intel Core i7
|
Intel Core i5
|
Intel Core i7
|
Intel Core i5
|
Intel Core i5
|
Intel Core i7
|
| Operating system installed |
Windows 10 Home
|
Windows 10 Pro
|
Windows 10 Pro
|
Windows 10 Pro
|
Windows 10 Home
|
Windows 10 Home
|
| Total storage capacity |
500GB to 750GB
|
100GB to 300GB
|
100GB to 300GB
|
100GB to 300GB
|
500GB to 750GB
|
500GB to 750GB
|
| Touchscreen |
Y
|
N
|
N
|
N
|
N
|
Y
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
8GB
|
8GB
|
8GB
|
8GB
|
8GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
Y
|





