Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.5 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 325 mm |
Depth (without stand) | 47.6 mm |
Width (without stand) | 539.6 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, VCCI, WEEE, cTUVus |
Power supply type | Internal |
Weight (with stand) | 3.46 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
European Product Registry for Energy Labelling (EPREL) code | 374051 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 325 mm |
Depth (without stand) | 47.6 mm |
Width (without stand) | 539.6 mm |
Width (with stand) | 539.6 mm |
Depth (with stand) | 186.1 mm |
Height (with stand) | 405 mm |
Weight (with stand) | 3.46 kg |
Package width | 588 mm |
Package depth | 123 mm |
Package height | 373 mm |
Package weight | 4.7 kg |
Width | 539.6 mm |
Weight | 3.46 kg |
Height | 325 mm |
Depth | 47.6 mm |
Packaging data |
---|
Package width | 588 mm |
Package depth | 123 mm |
Package height | 373 mm |
Package weight | 4.7 kg |
Package type | Box |
Stand included | Yes |
Packaging content |
---|
Stand included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 374051 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Other features |
---|
UNSPSC-code | 43211902 |
Width | 539.6 mm |
Weight | 3.46 kg |
Height | 325 mm |
Depth | 47.6 mm |
Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, VCCI, WEEE, cTUVus |
Energy efficiency class (old) | A+ |
Height (without stand) | 325 mm |
Depth (without stand) | 47.6 mm |
Width (without stand) | 539.6 mm |
Power consumption (max) | 26 W |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |