| Processor |
|---|
| Processor generation | 13th gen Intel® Core™ i5 |
| Bus type | DMI4 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i5-13500 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Processor threads | 20 |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core boost frequency | 4.8 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core boost frequency | 3.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Memory |
|---|
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Storage |
|---|
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| SSD performance class | 35 |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces |
|---|
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Expansion slots |
|---|
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Technical details |
|---|
| Cable lock slot type | Kensington |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | SFF |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | Intel Q670 |
| Design |
|---|
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | SFF |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Performance |
|---|
| Audio chip | Realtek ALC3246-CG |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Motherboard chipset | Intel Q670 |
| Software |
|---|
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Processor special features |
|---|
| CPU configuration (max) | 1 |
| Intel® vPro™ Platform Eligibility | Yes |
| Power |
|---|
| Power supply input frequency | 47 - 63 Hz |
| Power supply input voltage | 90 - 264 V |
| Power supply | 180 W |
| Operational conditions |
|---|
| Operating altitude | -15.2 - 3048 m |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 337 |
| Weight & dimensions |
|---|
| Width | 92.6 mm |
| Depth | 292.8 mm |
| Height | 290 mm |
| Packaging content |
|---|
| Cables included | AC |
| Display included | No |
| Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 337 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 232 |
| Total carbon emissions, standard deviation (kg of CO2e) | 86 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 105 |
| Carbon emissions, manufacturing (kg of CO2e) | 214 |
| Carbon emissions, logistics (kg of CO2e) | 15 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Other features |
|---|
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |